<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shakeela Shopping &#187; Teams</title>
	<atom:link href="http://shakeela.com/tag/teams/feed" rel="self" type="application/rss+xml" />
	<link>http://shakeela.com</link>
	<description>Shopping Books and more</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WMU men&#8217;s basketball, women&#8217;s tennis Academic Progress Rates cracks top 10 percent among Division I teams</title>
		<link>http://shakeela.com/art-crafts/wmu-mens-basketball-womens-tennis-academic-progress-rates-cracks-top-10-percent-among-division-i-teams_406.html</link>
		<comments>http://shakeela.com/art-crafts/wmu-mens-basketball-womens-tennis-academic-progress-rates-cracks-top-10-percent-among-division-i-teams_406.html#comments</comments>
		<pubDate>Thu, 13 May 2010 04:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Crafts]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://shakeela.com/art-crafts/wmu-mens-basketball-womens-tennis-academic-progress-rates-cracks-top-10-percent-among-division-i-teams_406.html</guid>
		<description><![CDATA[WMU men&#8217;s basketball, women&#8217;s tennis Academic Progress Rates cracks top 10 percent among Division I teams Western Michigan’s men’s basketball and women’s tennis teams have been recognized by the NCAA for posting Academic Progress Rates in the top 10 percent of all Division I squads in their respective sports. The Broncos basketball team has now [...]]]></description>
			<content:encoded><![CDATA[<p><b>WMU men&#8217;s basketball, women&#8217;s tennis Academic Progress Rates cracks top 10 percent among Division I teams</b><br />
Western Michigan’s men’s basketball and women’s tennis teams have been recognized by the NCAA for posting Academic Progress Rates in the top 10 percent of all Division I squads in their respective sports. The Broncos basketball team has now earned&#8230;</p>
<p>Read more on <a href="http://www.mlive.com/broncos/index.ssf/2010/05/wmu_mens_basketball_womens_ten.html">The Kalamazoo Gazette</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeela.com/art-crafts/wmu-mens-basketball-womens-tennis-academic-progress-rates-cracks-top-10-percent-among-division-i-teams_406.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavalier Men&#8217;s and Women&#8217;s Tennis Teams to Host NCAA Regionals</title>
		<link>http://shakeela.com/art-crafts/cavalier-mens-and-womens-tennis-teams-to-host-ncaa-regionals_373.html</link>
		<comments>http://shakeela.com/art-crafts/cavalier-mens-and-womens-tennis-teams-to-host-ncaa-regionals_373.html#comments</comments>
		<pubDate>Wed, 05 May 2010 04:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Crafts]]></category>
		<category><![CDATA[Cavalier]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Regionals]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://shakeela.com/art-crafts/cavalier-mens-and-womens-tennis-teams-to-host-ncaa-regionals_373.html</guid>
		<description><![CDATA[Cavalier Men&#8217;s and Women&#8217;s Tennis Teams to Host NCAA Regionals Brian Boland&#8217;s Virginia men enter as the number one overall seed, while the women host NCAA action for the first time in program history. Read more on WCAV Charlottesville]]></description>
			<content:encoded><![CDATA[<p><b>Cavalier Men&#8217;s and Women&#8217;s Tennis Teams to Host NCAA Regionals</b><br />
Brian Boland&#8217;s Virginia men enter as the number one overall seed, while the women host NCAA action for the first time in program history.</p>
<p>Read more on <a href="http://www.newsplex.com/sports/headlines/92833219.html">WCAV Charlottesville</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeela.com/art-crafts/cavalier-mens-and-womens-tennis-teams-to-host-ncaa-regionals_373.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Pac-10 Women&#8217;s Golf Teams Earn NCAA Championship Regional Bids</title>
		<link>http://shakeela.com/art-crafts/eight-pac-10-womens-golf-teams-earn-ncaa-championship-regional-bids_345.html</link>
		<comments>http://shakeela.com/art-crafts/eight-pac-10-womens-golf-teams-earn-ncaa-championship-regional-bids_345.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Crafts]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Eight]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Pac10]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://shakeela.com/art-crafts/eight-pac-10-womens-golf-teams-earn-ncaa-championship-regional-bids_345.html</guid>
		<description><![CDATA[Eight Pac-10 Women&#8217;s Golf Teams Earn NCAA Championship Regional Bids WALNUT CREEK, Calif.- Eight of 10 Pac-10 teams, including ARIZONA, ARIZONA STATE, CALIFORNIA, OREGON, UCLA, USC, STANFORD and WASHINGTON have earned berths in the NCAA Division I Women&#8217;s Golf Championship Regionals at various sites, which will be conducted May 6-8, 2010. Read more on Pac [...]]]></description>
			<content:encoded><![CDATA[<p><b>Eight Pac-10 Women&#8217;s Golf Teams Earn NCAA Championship Regional Bids</b><br />
WALNUT CREEK, Calif.- Eight of 10 Pac-10 teams, including ARIZONA, ARIZONA STATE, CALIFORNIA, OREGON, UCLA, USC, STANFORD and WASHINGTON have earned berths in the NCAA Division I Women&#8217;s Golf Championship Regionals at various sites, which will be conducted May 6-8, 2010.</p>
<p>Read more on <a href="http://www.pac-10.org/sports/c-golf/spec-rel/042710aab.html">Pac 10</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeela.com/art-crafts/eight-pac-10-womens-golf-teams-earn-ncaa-championship-regional-bids_345.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

