<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shakeela Shopping &#187; racial</title>
	<atom:link href="http://shakeela.com/tag/racial/feed" rel="self" type="application/rss+xml" />
	<link>http://shakeela.com</link>
	<description>Shopping Books and more</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IN HEALTH TODAY Md. infant mortality rate hits new low, but racial disparities remain</title>
		<link>http://shakeela.com/health/in-health-today-md-infant-mortality-rate-hits-new-low-but-racial-disparities-remain_703.html</link>
		<comments>http://shakeela.com/health/in-health-today-md-infant-mortality-rate-hits-new-low-but-racial-disparities-remain_703.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[racial]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[remain]]></category>
		<category><![CDATA[TODAY]]></category>

		<guid isPermaLink="false">http://shakeela.com/health/in-health-today-md-infant-mortality-rate-hits-new-low-but-racial-disparities-remain_703.html</guid>
		<description><![CDATA[IN HEALTH TODAY Md. infant mortality rate hits new low, but racial disparities remain Maryland&#8217;s infant mortality rate dropped to its lowest point in 2009, according to preliminary statistics, but state public health officials say there is still need for improvement. Read more on Baltimore Sun]]></description>
			<content:encoded><![CDATA[<p><b>IN HEALTH TODAY Md. infant mortality rate hits new low, but racial disparities remain</b><br />
Maryland&#8217;s infant mortality rate dropped to its lowest point in 2009, according to preliminary statistics, but state public health officials say there is still need for improvement.</p>
<p>Read more on <a href="http://www.baltimoresun.com/news/bs-hs-infant-morality-rate-drops-20100721,0,3271139.story?track=rss">Baltimore Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeela.com/health/in-health-today-md-infant-mortality-rate-hits-new-low-but-racial-disparities-remain_703.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

