<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shakeela Shopping &#187; likely</title>
	<atom:link href="http://shakeela.com/tag/likely/feed" rel="self" type="application/rss+xml" />
	<link>http://shakeela.com</link>
	<description>Shopping Books and more</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health-care bill likely to increase Medicaid outsourcing; some doubt treatment quality</title>
		<link>http://shakeela.com/health/health-care-bill-likely-to-increase-medicaid-outsourcing-some-doubt-treatment-quality_641.html</link>
		<comments>http://shakeela.com/health/health-care-bill-likely-to-increase-medicaid-outsourcing-some-doubt-treatment-quality_641.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[HealthCare]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://shakeela.com/health/health-care-bill-likely-to-increase-medicaid-outsourcing-some-doubt-treatment-quality_641.html</guid>
		<description><![CDATA[Health-care bill likely to increase Medicaid outsourcing; some doubt treatment quality MILWAUKEE &#8212; The day after the House passed the landmark health-care bill in March, St. Louis-based insurer Centene saw its stock jump 11 percent. That was perhaps the first signal that the massive changes ahead would be a boon to one subset of the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Health-care bill likely to increase Medicaid outsourcing; some doubt treatment quality</b><br />
MILWAUKEE &#8212; The day after the House passed the landmark health-care bill in March, St. Louis-based insurer Centene saw its stock jump 11 percent. That was perhaps the first signal that the massive changes ahead would be a boon to one subset of the health-care industry: companies that manage Medi&#8230; Health care &#8211; United States &#8211; Politics &#8211; Health Care Reform &#8211; Centers for Medicare &#038; Medicaid &#8230;</p>
<p>Read more on <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/07/AR2010070703560.html?wprss=rss_health">Washington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeela.com/health/health-care-bill-likely-to-increase-medicaid-outsourcing-some-doubt-treatment-quality_641.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delay likely of Paris bridge work</title>
		<link>http://shakeela.com/general/delay-likely-of-paris-bridge-work_524.html</link>
		<comments>http://shakeela.com/general/delay-likely-of-paris-bridge-work_524.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://shakeela.com/general/delay-likely-of-paris-bridge-work_524.html</guid>
		<description><![CDATA[Delay likely of Paris bridge work PARIS -A six-month repair job on the William Street Bridge scheduled for this year now likely will be done in 2011. The county&#8217;s public works committee decided to back a staff recommendation to defer the project until next year because the repair job is more costly than first thought. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Delay likely of Paris bridge work</b><br />
PARIS -A six-month repair job on the William Street Bridge scheduled for this year now likely will be done in 2011. The county&#8217;s public works committee decided to back a staff recommendation to defer the project until next year because the repair job is more costly than first thought. An initial [...]</p>
<p>Read more on <a href="http://www.brantfordexpositor.ca/ArticleDisplay.aspx?e=2614236">The Brantford Expositor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeela.com/general/delay-likely-of-paris-bridge-work_524.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women less likely to die in childbirth in Albania than in UK</title>
		<link>http://shakeela.com/art-crafts/women-less-likely-to-die-in-childbirth-in-albania-than-in-uk_280.html</link>
		<comments>http://shakeela.com/art-crafts/women-less-likely-to-die-in-childbirth-in-albania-than-in-uk_280.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Crafts]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://shakeela.com/art-crafts/women-less-likely-to-die-in-childbirth-in-albania-than-in-uk_280.html</guid>
		<description><![CDATA[Women less likely to die in childbirth in Albania than in UK Older mothers and obesity explain surprise statistic as developing world makes inroads Just as many women are dying in pregnancy and childbirth in the UK as they were 20 years ago, leaving Britain trailing behind countries like Albania, Poland and Slovakia as well [...]]]></description>
			<content:encoded><![CDATA[<p><b>Women less likely to die in childbirth in Albania than in UK</b><br />
Older mothers and obesity explain surprise statistic as developing world makes inroads Just as many women are dying in pregnancy and childbirth in the UK as they were 20 years ago, leaving Britain trailing behind countries like Albania, Poland and Slovakia as well as the wealthier nations of Europe. The stagnation of the UK, only 23rd in the global league table, contrasts strikingly with the &#8230;</p>
<p>Read more on <a href="http://www.guardian.co.uk/society/2010/apr/12/women-die-childbirth-albania-uk">Guardian Unlimited</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeela.com/art-crafts/women-less-likely-to-die-in-childbirth-in-albania-than-in-uk_280.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

